Servicing
MLR Servicing
Why choose us
Unlike fast-fit centres and general garages, we specialise exclusively in Land Rover and Range Rover vehicles.
Our technicians understand the common faults, preventative maintenance requirements and servicing needs of every model—from the classic Defender and Discovery to the latest Range Rover and Defender models.
Our aim is simple:
To help you avoid unexpected breakdowns, reduce long-term repair costs and keep your Land Rover performing at its best.
Every Service Includes
At Moorland Rovers every service includes:
- ✔ Land Rover specialist technicians
- ✔ Genuine or OEM quality parts
- ✔ Manufacturer-approved lubricants
- ✔ Advanced diagnostic scan
- ✔ Digital Vehicle Health Check
- ✔ Road test before and after servicing
- ✔ Electronic service record update (where applicable)
- ✔ Transparent recommendations with no unnecessary work
- ✔ Complimentary Exterior Wash
Servicing Levels
MLR Essential
Recommended every 12 months or 10,000 miles
Our Essential Service is designed to maintain the health of your vehicle between major services. It includes replacement of the engine oil and filter, together with a thorough inspection of all key safety and mechanical systems to help identify potential issues before they become costly repairs.
Includes:
- ✔ Engine oil replacement
- ✔ Genuine or OEM oil filter
- ✔ Top-up of all essential fluids
- ✔ Windscreen washer fluid top-up
- ✔ Tyre pressure adjustment
- ✔ Brake Visual inspection
- ✔ Steering Visual inspection
- ✔ Suspension Visual inspection
- ✔ Driveshaft and propshaft Visual inspection
- ✔ Exhaust Visual inspection
- ✔ Lighting inspection
- ✔ Wiper inspection
- ✔ Service indicator reset
- ✔ Road test
- ✔ Digital Vehicle Health Check Report
Ideal for: Annual Servicing and lower milage vehicles
Labour: 1-2 Hours
MLR Comprehensive
Recommended every 24 months or 20,000 miles
The Comprehensive Service builds upon the Essential Service by replacing additional service items and carrying out a more in-depth inspection of your Land Rover’s critical systems. It is designed to maximise reliability and preserve long-term value
Includes everything in the Essential Service, plus:
- ✔ Engine air filter replacement
- ✔ Cabin pollen filter replacement
- ✔ Fuel filter replacement (where applicable)
- ✔ Brake fluid replacement
- ✔ Cooling system inspection
- ✔ Differential oil condition inspection
- ✔ Transfer box inspection
- ✔ Air suspension inspection
- ✔ Braking system inspection (wheels removed)
- ✔ Underbody inspection
- ✔ Chassis corrosion inspection
- ✔ Electronic systems health check
- ✔ Battery health check
- ✔ Diagnostic system scan
- ✔ Software update check (where applicable)
- ✔ Comprehensive road test
Perfect for: Maintaining reliability and protecting your vehicle’s long-term value.
Labour: 3-4 Hours
MLR Major
Recommended every 4 Years or 40,000 miles
Our Essential Service is designed to maintain the health of your vehicle between major services. It includes replacement of the engine oil and filter, together with a thorough inspection of all key safety and mechanical systems to help identify potential issues before they become costly repairs.
Includes everything in the Comprehensive Service, plus
- ✔ Automatic gearbox oil and filter service (where applicable)
- ✔ Transfer box oil replacement
- ✔ Front differential oil replacement
- ✔ Rear differential oil replacement
- ✔ Engine coolant replacement
- ✔ Auxiliary drive belt inspection
- ✔ Power steering fluid replacement (where applicable)
- ✔ Full driveline inspection
- ✔ Electronic systems report
- ✔ Extended road test
- ✔ Detailed Digital Vehicle Health Report with technician video & photographs
Recommended for: Vehicles over four years old, higher mileage vehicles, or those regularly used for towing or off-road driving
Labour: 5-7 Hours
Pricing Guide
| Engine | Gear Box | Essential | Comprehensive | Major |
| 200Tdi | Manual | £245 | £395 | £695 |
| 200Tdi | Auto | £265 | £425 | £795 |
| 300Tdi | Manual | £245 | £395 | £695 |
| 300Tdi | Auto | £265 | £425 | £795 |
| Td5 | Manual | £275 | £445 | £795 |
| Td5 | Auto | £295 | £475 | £895 |
| 2.4 TDCi Puma | Manual | £325 | £525 | £925 |
| 2.4 TDCi Puma | Auto | £345 | £565 | £995 |
| 2.2 TDCi Puma | Manual | £325 | £525 | £925 |
| 2.2 TDCi Puma | Auto | £345 | £565 | £995 |
| 3.5 V8 EFI | Manual | £295 | £475 | £845 |
| 3.5 V8 EFI | Auto | £315 | £495 | £895 |
| 3.9 V8 EFI | Manual | £305 | £485 | £875 |
| 3.9 V8 EFI | Auto | £325 | £515 | £925 |
| Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| D200 | Diesel | Automatic | £425 | £695 | £1,245 |
| D250 | Diesel MHEV | Automatic | £445 | £725 | £1,295 |
| D300 | Diesel MHEV | Automatic | £465 | £765 | £1,395 |
| P300 | Petrol | Automatic | £425 | £695 | £1,245 |
| P400 | Petrol MHEV | Automatic | £475 | £785 | £1,425 |
| P400e PHEV | Plug-in Hybrid | Automatic | £525 | £865 | £1,595 |
| OCTA P635 4.4 V8 | Petrol | Automatic | £645 | £1,045 | £1,995 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major | |
| Discovery | Disco 1 | ||||||
| 300Tdi | Diesel | £245 | £395 | £695 | |||
| 3.5 V8 EFI | Petrol | £275 | £445 | £775 | |||
| 3.9 V8 EFI | Petrol | £285 | £465 | £795 | |||
| Discovery 2 | Td5 Manual | Diesel | Manual | £275 | £445 | £795 | |
| Td5 Automatic | Diesel | Auto | £285 | £465 | £845 | ||
| 4.0 V8 Manual | Petrol | Manual | £295 | £475 | £845 | ||
| 4.0 V8 Automatic | Petrol | Auto | £315 | £495 | £895 | ||
| Discovery 3 | 2.7 TDV6 Automatic | Diesel | Auto | £345 | £575 | £995 | |
| 4.0 V6 Petrol | Petrol | Auto | £365 | £595 | £1,045 | ||
| 4.4 V8 Petrol | Petrol | Auto | £395 | £645 | £1,145 | ||
| Discovery 4 | 2.7 TDV6 | Diesel | Auto | £345 | £595 | £995 | |
| 3.0 TDV6 | Diesel | Auto | £365 | £625 | £1,095 | ||
| 3.0 SDV6 | Diesel | Auto | £385 | £645 | £1,145 | ||
| 5.0 V8 | Petrol | Auto | £425 | £695 | £1,245 | ||
| Discovery 5 | 2.0 SD4 Ingenium | Diesel | Auto | £395 | £645 | £1,145 | |
| 2.0 Si4 Petrol | Petrol | Auto | £395 | £645 | £1,145 | ||
| 3.0 TDV6 | Diesel | Auto | £425 | £695 | £1,245 | ||
| 3.0 SDV6 | Diesel | Auto | £445 | £725 | £1,295 | ||
| D250 MHEV | Diesel Mild Hybrid | Auto | £465 | £765 | £1,375 | ||
| D300 MHEV | Diesel Mild Hybrid | Auto | £475 | £785 | £1,425 | ||
| P300 Ingenium | Petrol | Auto | £425 | £695 | £1,245 | ||
| P360 MHEV | Petrol Mild Hybrid | Auto | £475 | £785 | £1,425 | ||
| P400 MHEV | Petrol Mild Hybrid | Auto | £495 | £815 | £1,495 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| Discovery sport | 2.0 TD4 | Diesel | Manual | £345 | £545 | £945 |
| 2.0 TD4 | Diesel | 9-Speed Auto | £365 | £575 | £1,045 | |
| 2.0 SD4 | Diesel | 9-Speed Auto | £385 | £595 | £1,095 | |
| D150 Ingenium | Diesel | Manual | £365 | £595 | £1,045 | |
| D150 Ingenium | Diesel | Auto | £385 | £625 | £1,095 | |
| D180 Ingenium | Diesel | Auto | £395 | £645 | £1,145 | |
| D200 MHEV | Diesel Mild Hybrid | Auto | £425 | £695 | £1,245 | |
| P200 Ingenium | Petrol | Auto | £395 | £645 | £1,145 | |
| P250 Ingenium | Petrol | Auto | £425 | £675 | £1,195 | |
| P300e Plug-in Hybrid | PHEV | Auto | £495 | £795 | £1,445 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| L322 Range Rover | 2.7 TDV6 | Diesel | Auto | £345 | £595 | £995 |
| 3.0 TDV6 | Diesel | Auto | £365 | £625 | £1,095 | |
| 3.0 SDV6 | Diesel | Auto | £385 | £645 | £1,145 | |
| 5.0 V8 | Petrol | Auto | £425 | £695 | £1,245 | |
| P38 Range Rover | 2.5 DSE (BMW M51) | Diesel | Auto | £275 | £445 | £795 |
| 2.5 DT | Diesel | Auto | £275 | £445 | £795 | |
| 4.0 V8 | Petrol | Auto | £295 | £475 | £845 | |
| 4.6 HSE V8 | Petrol | Auto | £315 | £495 | £895 | |
| L405 Range Rover | 3.0 TDV6 (258PS) | Diesel | Auto | £395 | £645 | £1,145 |
| 3.0 SDV6 (275PS) | Diesel | Auto | £415 | £675 | £1,195 | |
| 3.0 SDV6 (300PS) | Diesel | Auto | £425 | £695 | £1,245 | |
| 4.4 SDV8 | Diesel | Auto | £445 | £725 | £1,295 | |
| 3.0 Supercharged V6 | Petrol | Auto | £425 | £695 | £1,245 | |
| 5.0 V8 Naturally Aspirated* | Petrol | Auto | £445 | £725 | £1,295 | |
| 5.0 Supercharged V8 | Petrol | Auto | £495 | £795 | £1,495 | |
| 5.0 SVAutobiography | Petrol | Auto | £525 | £845 | £1,595 | |
| 3.0 SDV6 Hybrid | Hybrid Diesel | Auto | £445 | £745 | £1,345 | |
| P400e Plug-in Hybrid | Petrol PHEV | Auto | £475 | £795 | £1,495 | |
| L460 Range Rover | 3.0 D250 MHEV | Diesel | Auto | £475 | £775 | £1,395 |
| 3.0 D300 MHEV | Diesel | Auto | £485 | £795 | £1,425 | |
| 3.0 D350 MHEV | Diesel | Auto | £495 | £815 | £1,475 | |
| P360 MHEV | Petrol | Auto | £475 | £775 | £1,395 | |
| P400 MHEV | Petrol | Auto | £495 | £815 | £1,475 | |
| P440e PHEV* | Plug-in Hybrid | Auto | £525 | £865 | £1,595 | |
| P460e PHEV | Plug-in Hybrid | Auto | £545 | £895 | £1,645 | |
| P510e PHEV* | Plug-in Hybrid | Auto | £565 | £925 | £1,695 | |
| P550e PHEV | Plug-in Hybrid | Auto | £585 | £945 | £1,745 | |
| P530 4.4 V8 | Petrol | Auto | £595 | £975 | £1,845 | |
| P615 SV 4.4 V8 | Petrol | Auto | £645 | £1,045 | £1,995 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| L320 2005-2013 | 2.7 TDV6 | Diesel | Auto | £345 | £575 | £995 |
| 3.0 TDV6 | Diesel | Auto | £365 | £625 | £1,095 | |
| 3.6 TDV8 | Diesel | Auto | £395 | £675 | £1,195 | |
| 4.4 TDV8 | Diesel | Auto | £425 | £725 | £1,295 | |
| 4.4 V8 | Petrol | Auto | £385 | £645 | £1,145 | |
| 4.2 Supercharged V8 | Petrol | Auto | £425 | £695 | £1,295 | |
| 5.0 V8 | Petrol | Auto | £445 | £725 | £1,345 | |
| 5.0 Supercharged V8 | Petrol | Auto | £495 | £795 | £1,495 | |
| L494 2013-2022 | 3.0 TDV6 | Diesel | Auto | £425 | £695 | £1,245 |
| 3.0 SDV6 | Diesel | Auto | £445 | £725 | £1,295 | |
| 4.4 SDV8 | Diesel | Auto | £475 | £775 | £1,395 | |
| SD4 Ingenium | Diesel | Auto | £395 | £645 | £1,145 | |
| D300 MHEV | Diesel | Auto | £475 | £785 | £1,425 | |
| Si4 Ingenium | Petrol | Auto | £425 | £695 | £1,245 | |
| P400 MHEV | Petrol | Auto | £495 | £815 | £1,495 | |
| P400e PHEV | Hybrid | Auto | £525 | £865 | £1,595 | |
| 5.0 Supercharged V8 | Petrol | Auto | £525 | £845 | £1,595 | |
| SVR 5.0 Supercharged | Petrol | Auto | £575 | £925 | £1,695 | |
| L461 2022-Present | 3.0 TDV6 | Diesel | Auto | £425 | £695 | £1,245 |
| 3.0 SDV6 | Diesel | Auto | £445 | £725 | £1,295 | |
| 4.4 SDV8 | Diesel | Auto | £475 | £775 | £1,395 | |
| SD4 Ingenium | Diesel | Auto | £395 | £645 | £1,145 | |
| D300 MHEV | Diesel | Auto | £475 | £785 | £1,425 | |
| Si4 Ingenium | Petrol | Auto | £425 | £695 | £1,245 | |
| P400 MHEV | Petrol | Auto | £495 | £815 | £1,495 | |
| P400e PHEV | Hybrid | Auto | £525 | £865 | £1,595 | |
| 5.0 Supercharged V8 | Petrol | Auto | £525 | £845 | £1,595 | |
| SVR 5.0 Supercharged | Petrol | Auto | £575 | £925 | £1,695 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| Freelander 1 | 1.8 K-Series | Petrol | Manual | £245 | £395 | £695 |
| 1.8 K-Series | Petrol | Automatic | £265 | £425 | £775 | |
| 2.0 L-Series | Diesel | Manual | £255 | £415 | £725 | |
| 2.0 Td4 (BMW M47R) | Diesel | Manual | £275 | £445 | £795 | |
| 2.0 Td4 (BMW M47R) | Diesel | Automatic | £295 | £475 | £875 | |
| 2.5 V6 KV6 | Petrol | Automatic | £315 | £495 | £895 | |
| Freelander 2 | 2.2 TD4 | Diesel | Manual | £295 | £475 | £845 |
| 2.2 TD4 | Diesel | Automatic | £315 | £495 | £895 | |
| 2.2 SD4 | Diesel | Automatic | £325 | £515 | £925 | |
| 3.2 i6 Petrol | Petrol | Automatic | £345 | £545 | £995 | |
| 2.0 Si4 GTDi Petrol | Petrol | Automatic | £365 | £575 | £1,045 |
| Model | Engine | Fuel | Gear Box | Essential | Comprehensive | Major |
| Velar | D180 Ingenium | Diesel | Auto | £395 | £645 | £1,145 |
| D200 MHEV | Diesel | Auto | £425 | £695 | £1,245 | |
| D240 Ingenium | Diesel | Auto | £425 | £695 | £1,245 | |
| D275 / D300 MHEV | Diesel | Auto | £465 | £765 | £1,375 | |
| P250 Ingenium | Petrol | Auto | £425 | £695 | £1,245 | |
| P300 Ingenium | Petrol | Auto | £445 | £725 | £1,295 | |
| P340 MHEV | Petrol | Auto | £475 | £785 | £1,425 | |
| P400 MHEV | Petrol | Auto | £495 | £815 | £1,495 | |
| P400e Plug-in Hybrid | PHEV | Auto | £545 | £865 | £1,595 | |
| SVAutobiography Dynamic Edition 5.0 V8 | Petrol | Auto | £595 | £975 | £1,845 |
Maintenance Guides
Contact us
Telephone: 01548 721 184
WhatsApp: +44 7457 417809
Email: workshop@moorlandrovers.com
Our new Servicing and MOT workshop is coming soon!
Find us
Any other Business?
If you need help with your Land Rover and can’t see us mention your problem above, don’t panic we can most likely still help.
Feel free to pop in for a chat, or give us a call and we will see how we can assist you.
Felix House, Central Avenue, Lee Mill Industrial Estate, Ivybridge, Devon, PL21 9PE
Tel: 01548 721184
WhatsApp: 07457 417809
workshop@moorlandrovers.com